Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | Cerarock |
Model Number: | 2004 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 Container, mix items are acceptable |
Packaging Details: | Carton boxes; Wooden pallets |
Delivery Time: | 2 weeks |
Payment Terms: | D/P, D/P, T/T, L/C, Western Union, MoneyGram |
Supply Ability: | 5000m2/day |
Detail Information |
|||
Crazing Resistance: | Conformed | Feature: | Rustic Tiles |
---|---|---|---|
Water-absorption: | 1-3% | Stain Resistance: | Class 5 |
Technique: | Ink-jet Printing | Surface Quality: | No Visible Defects |
High Light: | outside wall tiles,outdoor rock tile |
Product Description
Rustic Tile Ceramic 200x400mm For Wall Decoration Ink-jet printing MOQ 800 Square Meter
1. Applied mainly on the outside wall for castle building;
2. Produced with advanced ink-jet printing machine, designs are very clear and vivid;
3. Imitate to natural stone;
4. Main market is in domestic and Asia;
5. Strict quality inspection would be executed before loading.
Test Report:
Test item | GB/T3810.2 | Test result |
Thickness | Average size | 9.95mm |
Straightness of sides | ±0.2% | -0.04~ +0.05 |
Right angle | ±0.2 | -0.05~ +0.04 |
Surface Flatness | Center curvature | -0.04~+0.04 |
Surface quality | A minimum of 95% of the tiles shall be free from visible defects. | No visible defects |
Water absorption | Mean value 0.5<E ≤3% | Average:1.1% |
Breaking Strength | thickness ≥7.5mm, Not less than 1100N | 1925 |
Modulus of rupture | Minimum 30Mpa | 43.9 Mpa |
Luster degree | ≥ 55 | 70-73 |
Abrasion resistance | ≤ 175 | 131 |
Resistance to frost | No crack or peeling. | No |
Resistance to Household Chemical Reagent | Not lower than UB level | UA level |
Resistance to Chemical of swimming pool | Not lower than UB level |
UA level |
Effect Pictures:
Enter Your Message