Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | Cerarock |
Certification: | Official test report can be provided |
Model Number: | HS901501-1,HS901501-2,HS901502-1 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 Container, mix items are acceptable |
Packaging Details: | Carton boxes; Wooden pallets |
Delivery Time: | 2-4 weeks |
Payment Terms: | T/T, Western Union, L/C, D/P |
Detail Information |
|||
Material: | Ceramic Tiles | Size: | 150*900 Mm |
---|---|---|---|
Tile Type: | Floor Tiles & Wall Tiles | Color: | Grey & Brown |
Usage: | Interior Tiles | Function: | Wear-Resistant, Non-Slip |
Feature: | Rustic Tiles | Thickness: | 8 Mm |
Water Absorption: | 6~8% | Shape: | Rectangle |
Application: | Living Room, Bathroom | Grade: | AAA |
Surface: | Matt Finish | ||
High Light: | wood effect porcelain tiles,polished wood effect tiles |
Product Description
150*900 MM Wood Effect Floor Tiles Light Grey Color For Project Wear - Resistant
Wood Tile Advantages:
1, Healthy and environmentally
Healthy and environmentally friendly formaldehyde-free wood grain tiles have good thermal conductivity and no formaldehyde. If the floor heating is installed in the home, the use of wood grain bricks will have unexpectedly good results.
2, Easy to clean
Wood grain bricks not only have the natural soft wood texture of the wood floor, but also inherit the advantages of easy to clean and easy to maintain.
3, long service life
Wood brick tile almost inherited the advantages of all the tiles, it has the advantages of waterproof, moisture, friction, acid and alkali resistance, and can be used in the kitchen and bathroom.
Size | 150*900 mm / 15*90cm |
Type | Floor Tile |
Packing | 8pcs/22.5kgs/ctn; 1200ctns;1296m2/27500kgs/20'GP |
Usage | Hotel, office, bar, Villa ect. |
Function | Acid-Resistant, Antibacterial, Firebrick, Non-Slip, Wear-Resistant |
Delivery time | 7 days for stock,within 25 days for production. |
Thickness | 8mm |
Payment Term | 30% TT deposit, balance should be paid before loading |
Product display
Packaging & Shipping
SIZE(MM)
|
PCS/CTN |
M2/CTN |
G.W(KG)/CTN |
CTN/1*20' |
M2/1*20 |
G.W(KG)/1*20 |
150 × 900
|
8 |
1.08 |
22.5KG |
1200 |
1296 |
27000 |
Enter Your Message