Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | Cerarock |
Certification: | ISO13006; SGS; CE, ect, |
Model Number: | HS6605A,HS6605B,HS6605C,HS6605D |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 Container, mix items are acceptable |
Packaging Details: | Carton boxes; Wooden pallets |
Delivery Time: | 2-4 weeks |
Payment Terms: | T/T, L/C, Western Union, D/P |
Detail Information |
|||
Material: | Ceramic Tiles | Size: | 60*60 Cm |
---|---|---|---|
Water Absorption: | <0.5% | Usage: | Interior Tiles |
Tile Type: | Floor Tiles | Color Family: | Gray,beige |
Thickness: | 8 Mm | Feature: | Rustic Tiles |
Surface: | Matt | Application: | Living Room,Hotel, Restaurant |
Style: | Modern | Grade: | Top Grade AAA |
Function: | Wear-Resistant, Non-Slip, Antibacterial, Firebrick | ||
High Light: | ceramic bathroom floor tiles,commercial floor tile |
Product Description
Ink-jet printing Glazed 60*60 cm In Latest Design Ceramic Non-Slip Tiles 8 Thickness Rustic Tile
Cerarock provide:
1. Can you provide samples?
A: Yes we can, samples can be provided free by freight collect.
2. What's the delivery time?
A: Generally 2-4weeks if need produce; 1-2 weeks if in stock.
3. How about we want our own design?
A: Customized designs can be accepted. We can make trial samples for your reference.
4. How about small order or mix designs in one container?
A: Small order also can be accepted. If the designs in stock, you can mix them in one container.
Product description:
Tiles type | CeramicTile |
Thicknes | 8mm |
Water Absorption rate | 0.5% |
Sample | Free(size 600*600mm) |
Application | bedroom,living room,studing room |
Packing | Carton boxes; Wooden pallets |
Payment | 30% T/T deposit +Balance 70% T/T before loading. 30%T/T deposit+Balance 70% Irrevocable L/C,D/P |
Main Features | 1. Pollution Resistance 2. Easy to clean 3. Polished surface 4. customize service available,Personal design, can order with small MOQ and mix model. 5. new product developing cycle is fast. |
Product display:
Packaging & Shipping
SIZE(MM)
|
PCS/CTN |
M2/CTN |
G.W(KG)/CTN |
CTN/1*20' |
M2/1*20 |
G.W(KG)/1*20 |
600 × 600
|
4 |
1.44 |
29 |
920 |
1324.80 |
27000 |
Enter Your Message